| Management number | 227079010 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 227079010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GHXXLXB6 |
|---|---|
| Color | Navy Heather |
| Pattern | Solid |
| Fit Type | 29" Inseam |
| Leg Style | Wide |
| Brand Name | ODODOS |
| Model Name | Odstratum Tech Casual Pants |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Soft |
| Fabric Type | 87% Polyester, 13% Elastane |
| Style Number | StraWideP29in3827-NavyHeather-S |
| Material Type | 87% Polyester, 13% Elastane |
| Occasion Type | Lounge |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form