| Management number | 231471787 | Release Date | 2026/06/18 | List Price | $20.00 | Model Number | 231471787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 200mm NZXT PCIe 4.0x16 Riser Cable allows users to install their video card vertically as opposed to the standard horizontal configuration to show o their GPU. The cable is compatible with the latest 6000 series AMD cards, and the newest NVIDIA 30-series cards. A flexible build makes sure it is easy to bend and fold during the installation process, and it is shielded against electromagnetic interference. PCIe 4.0 enables high-speed data transfer for optimal performance and stability and is backwards compatible with previous generations of PCIe. The plastic cover at the PCB and cable junction relieves stress, making it great for even the tightest form-factor builds.
| UPC | 810074841009 |
|---|---|
| ASIN | B0B1LV8S5Z |
| Color | Black |
| Model | AB-RC200-B1 |
| Brand Name | NZXT |
| Cable Type | PCIe 4.0x16 Riser Cable |
| Item Shape | Round |
| Model Name | PCIe Riser Cable |
| Unit Count | 1.0 Count |
| Item Length | 200 Millimeters |
| Part Number | AB-RC200-B1 |
| Manufacturer | NZXT |
| Connector Type | Pcie 4.0x16 |
| Number of Pins | 16 |
| Outer Material | Plastic |
| Maximum Current | 5.5 Amps |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | Pcie Gen 4 X16 |
| Compatible Devices | Graphics Cards |
| Data Transfer Rate | 0.48 Gigabits Per Second |
| Included Components | PCIe 4.0x16 Riser Cable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | 2 Years |
| Customer Package Type | FFP |
| Compatible Phone Models | No Compatible Phone Models |
| Connectivity Technology | PCIe 4.0 |
| Recommended Uses For Product | transferring data |
| Global Trade Identification Number | 00810074841009 |
| Other Special Features of the Product | Data Transfer, High Speed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form