| Management number | 230362109 | Release Date | 2026/06/18 | List Price | $16.40 | Model Number | 230362109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the ultimate solution for achieving smooth, hydrated, and radiant skin – the iS Clinical Cleansing Complex Polish. This multi-tasking exfoliating cleanser has been specially formulated to deliver powerful results without compromising the delicate balance of your skin. Our cleansing complex is designed to deeply clean your skin and pores, removing impurities, excess oil, and makeup residue, leaving your skin perfectly polished and glowing. Say goodbye to dull, lackluster skin and hello to a healthier, more vibrant complexion.
| Brand | iS CLINICAL |
|---|---|
| Skin care key benefits | Cleansing |
| Skin type | All |
| Features | Foaming |
| Skin care concern | Acne |
| Ingredient properties | Non-Comedogenic |
| Primary ingredient | Cellulose and Jojoba |
| Active ingredient name | Salicylic Acid |
| Active ingredients | salicylic acid |
| Form | Gel |
| Scent | scent |
| Rec. use | Day Use |
| Container type | Tube |
| Size | 6.700 |
| Product net content parent | 0.42 Pound |
| Product net content uom | Pound |
| Instructions | Moisten face and neck with water. Apply a small amount to the palm of hand. Rub hands together and massage over face and neck. Rinse thoroughly and pat dry. |
| Age group | Adult |
| Gender | Unisex |
| Body part | Face |
| Retail packaging | Full Size |
| Label image | No Label |
| Inactive ingredients | Water/Aqua/Eau, Microcrystalline Cellulose, Jojoba Esters, Glycerin, Disodium Laureth Sulfosuccinate, Cocamidopropyl Betaine, Propylene Glycol, PEG-30 Glyceryl Cocoate, Saccharum Officinarum (Sugarcane) Extract, Centella Asiatica Extract, Chamomilla Recutita (Matricaria) Flower Extract, Camellia Sinensis Leaf Extract, Tocopheryl Acetate, Hydroxyethylcellulose, Phenoxyethanol, Xanthan Gum, Salicylic Acid, Aminomethyl Propanol, Butylene Glycol, Retinyl Palmitate, Ascorbyl Palmitate, Citric Acid, Fragrance Parfum, Phospholipids, Disodium EDTA |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form