| Management number | 230613942 | Release Date | 2026/06/18 | List Price | $9.03 | Model Number | 230613942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fruit Roll-Ups are fruit-flavored, gummy treats made with no artificial flavors for a delicious gelatin free, gluten free snack.
| Flavor | Strawberry |
|---|---|
| Brand | Fruit Roll-Ups |
| Container type | Box |
| Count per pack | 72 |
| Piece count | 72 |
| Size | 14.000 x 6.000 x 6.000 |
| Size descriptor | Mini |
| Pieces | 72 |
| Texture | Smooth |
| Fruit type | Tropical & Strawberry |
| Shelf life | 372 days |
| Food form | Pieces |
| Occasion | Any |
| Theme | Tropical Tie-Dye |
| Product line | Fruit Roll-Ups |
| Assembled product weight | 3.5 lb |
| Product net content parent | 72 Each |
| Product net content uom | Each |
| Manufacturer | GENERAL MILLS SALES INC. |
| Food condition | Shelf-Stable |
| Net content statement | 4oz |
| Nutrition facts label image | https://d3d71ba2asa5oz.cloudfront.net/32001327/images/016000177758-2.jpg |
| Ingredient list image | https://d3d71ba2asa5oz.cloudfront.net/32001327/images/016000177758-2.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form