| Management number | 228424029 | Release Date | 2026/05/31 | List Price | $45.88 | Model Number | 228424029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 196261007244 |
|---|---|
| ASIN | B09D1KK47L |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Modern Fit |
| topstyle | Tank |
| Cuff Type | Round Cut Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | 100% |
| Neck Style | U-Neck |
| Sport Type | riding |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| collartype | U-Neck |
| Fabric Type | Mesh |
| Item Weight | 1 Kilograms |
| Sleeve Type | Short Sleeve |
| Manufacturer | 100% |
| Style Number | 196261007244 |
| Material Type | manmade |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 196261007244 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
| Apparel Occasion and Lifestyle | Motocross |
| Global Trade Identification Number | 00196261007244 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form